Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2020 YT Industries Decoy Shred
MODEL VERSION YEARS | |
---|---|
TIRE SIZE | 27.5 or 29 |
FRAME MATERIAL | CARBON |
BIKE WEIGHT (lbs) | 50 |
SHOCK SIZE | 230 x 65 |
TRAVEL MM | 170 |
UPPER REDUCER | |
LOWER REDUCER | |
LINKAGE | HORST FOUR BAR (PROGRESSIVE) |
AVERAGE LEVERAGE | 2.62 |
STARTING LEVERAGE | 3.1 |
SAG POINT LEVERAGE | 2.64 |
ENDING LEVERAGE | 2.1 |
PROGRESSION % | 32.3 |
LEVERAGE CURVE | PL |
Installed Pictures | Installed Views |
SHOCK TUNE | PROGRESSIVE PL |
OEM SHOCK | FOX DHX2 |
UPGRADE OPTION | BOMBER CR |
UPGRADE OPTION | FOX FLOAT X |
SUGGESTED SHOCK SPRING (140/160/180/200/220/240 LBS) | 400,450,450,500,550,600, |
HEAD TUBE ANGLE | 64.5 |
RECOMMENDED FORK TRAVEL | 170 |
OEM FORK | |
UPGRADE OPTION CARTRIDGE/SPRING | FOX 38 HYBRID |
UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX ZEB HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE(140/160/180/200/220/240 LBS) | 40,40,45,50,55,60, |
COMMENTS | 2019-2021 |
COMMENTS | flip chip high position is .5 deg steeper |